|
Name |
Level↕️ |
Ticks↕️ |
Effects↕️ |
| Emerald Inn | 1 | | |
| Emerald Inn | 2 | 10 | Howling Woods Rest Time: 90% |
| Emerald Inn | 3 | 40 | Howling Woods Rest Time: 75% |
| Emerald Inn | 4 | 60 | Aurora Caves Rest Time: 90% |
| Emerald Inn | 5 | 150 | Aurora Caves Rest Time: 75% |
| Emerald Inn | 6 | 320 | Whispering Bog Rest Time: 90% |
| Emerald Inn | 7 | 500 | Whispering Bog Rest Time: 75% |
| Emerald Inn | 8 | 700 | Barran Wastes Rest Time: 90% |
| Emerald Inn | 9 | 1,080 | Barran Wastes Rest Time: 75% |
| Emerald Inn | 10 | 1,500 | Sun God's Tomb Rest Time: 90% |
| Emerald Inn | 11 | 2,170 | Sun God's Tomb Rest Time: 75% |
| Emerald Inn | 12 | 3,000 | Chronos Ruins Rest Time: 90% |
| Emerald Inn | 13 | 3,500 | Chronos Ruins Rest Time: 75% |
| Emerald Inn | 14 | 5,000 | Haunted Castle Rest Time: 90% |
| Emerald Inn | 15 | 7,000 | Haunted Castle Rest Time: 75% |
| Emerald Inn | 16 | 9,000 | Sunken Temple Rest Time: 90% |
| Emerald Inn | 17 | 10,000 | Sunken Temple Rest Time: 75% |
| Emerald Inn | 18 | 11,000 | Bleakspire Peak Rest Time: 90% |
| Emerald Inn | 19 | 12,500 | Bleakspire Peak Rest Time: 75% |
| Emerald Inn | 20 | 15,000 | Cinderlake Volcano Rest Time: 90% |
| Emerald Inn | 21 | 16,500 | Cinderlake Volcano Rest Time: 75% |
| Emerald Inn | 22 | 18,000 | Void Dimension Rest Time: 90% |
| Emerald Inn | 23 | 19,500 | Void Dimension Rest Time: 75% |
| Emerald Inn | 24 | 21,000 | Elysium Rest Time: 90% |
| Emerald Inn | 25 | 22,000 | Elysium Rest Time: 75%
|
this site is not affiliated. IGN: Incendar #80999 👋