|
Name |
Level↕️ |
Ticks↕️ |
Effects↕️ |
| Tannery | 1 | | Leather Production: 6/min |
| Tannery | 2 | 10 | Leather Production: 6.5/min |
| Tannery | 3 | 40 | Leather Production: 7/min |
| Tannery | 4 | 60 | Leather Production: 7.5/min |
| Tannery | 5 | 150 | Leather Production: 8/min |
| Tannery | 6 | 320 | Leather Production: 8.5/min |
| Tannery | 7 | 500 | Leather Production: 9/min |
| Tannery | 8 | 700 | Leather Production: 9.5/min |
| Tannery | 9 | 1,080 | Leather Production: 10/min |
| Tannery | 10 | 1,500 | Leather Production: 10.75/min |
| Tannery | 11 | 2,170 | Leather Production: 11.5/min |
| Tannery | 12 | 3,000 | Leather Production: 12.25/min |
| Tannery | 13 | 4,000 | Leather Production: 13/min |
| Tannery | 14 | 5,000 | Leather Production: 13.75/min |
| Tannery | 15 | 7,000 | Leather Production: 14.5/min |
| Tannery | 16 | 9,000 | Leather Production: 15.25/min |
| Tannery | 17 | 12,000 | Leather Production: 16/min |
| Tannery | 18 | 14,000 | Leather Production: 17/min |
| Tannery | 19 | 17,000 | Leather Production: 19/min |
| Tannery | 20 | 20,000 | Leather Production: 22/min |
| Tannery | 21 | 23,000 | Leather Production: 24/min |
| Tannery | 22 | 26,000 | Leather Production: 26/min |
| Tannery | 23 | 30,000 | Leather Production: 28/min
|
this site is not affiliated. IGN: Incendar #80999 👋