BDO WorkerNode Energy Investment Levels 1-20 - Black Desert Online
Node Energy Investment Table for Item Drop Rate % increase
Level↕️ |
Energy |
Total Energy |
Item Drop Rate +% |
1 | 0 | 0 | +0.5% |
2 | 100 | 100 | +1.0% |
3 | 200 | 300 | +1.5% |
4 | 400 | 700 | +2.0% |
5 | 500 | 1,200 | +2.5% |
6 | 600 | 1,800 | +3.0% |
7 | 700 | 2,500 | +3.5% |
8 | 800 | 3,300 | +4.0% |
9 | 900 | 4,200 | +4.5% |
10 | 1,000 | 5,200 | +5.0% |
11 | 1,100 | 6,300 | +5.5% |
12 | 1,200 | 7,500 | +6.0% |
13 | 1,300 | 8,800 | +6.5% |
14 | 1,400 | 10,200 | +7.0% |
15 | 1,500 | 11,700 | +7.5% |
16 | 1,600 | 13,300 | +8.0% |
17 | 1,700 | 15,000 | +8.5% |
18 | 1,800 | 16,800 | +9.0% |
19 | 1,900 | 18,700 | +9.5% |
20 | 2,000 | 20,700 | +10.0% |
Item Drop Rate increased by 0.5% x the investment level
(Item Drop Rate increases to 5% at Lv.10)
(Item Drop Rate increases to 10% at Lv.20)
Source
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos