City CP Contribution Usage Optimizer for Black Desert Online - BDO
| | CP |
|
Altinova | Altinova2-2 | 3 (4) | Goldsmith Level 1 |
Altinova | Altinova4-5 | 3 (11) | Goldsmith Level 5 |
Altinova | Altinova5-2 | 3 (5) | Goldsmith Level 3 |
Altinova | Altinova6-5 | 2 (9) | Goldsmith Level 4 |
Altinova | Altinova7-2 | 3 (8) | Goldsmith Level 3 |
Altinova | Kusha1-3 | 2 (4) | Goldsmith Level 1 |
Capital of Calpheon | Calpheon East Gate4 1st | 2 (5) | Goldsmith Level 1 |
Capital of Calpheon | Calpheon East Gate6 2nd | 2 (8) | Goldsmith Level 1 |
Capital of Calpheon | Chapel1-4 3rd | 4 (12) | Goldsmith Level 3 |
Capital of Calpheon | Chapel2-2 2nd | 2 (5) | Goldsmith Level 1 |
Capital of Calpheon | Chapel3-4 1st | 3 (7) | Goldsmith Level 1 |
Capital of Calpheon | Chapel3-7 1st | 2 (6) | Goldsmith Level 3 |
Capital of Calpheon | Chapel4-2 2nd | 2 (5) | Goldsmith Level 1 |
Capital of Calpheon | Chapel4-5 1st | 1 (8) | Goldsmith Level 2 |
Capital of Calpheon | Florin1-3 | 4 (7) | Goldsmith Level 2 |
Capital of Calpheon | Gabino Farm7 | 4 (8) | Goldsmith Level 2 |
Capital of Calpheon | Market Street1-7 2nd | 3 (5) | Goldsmith Level 1 |
Capital of Calpheon | Market Street3-4 | 3 (7) | Goldsmith Level 2 |
Capital of Calpheon | Market Street4-7 | 3 (8) | Goldsmith Level 3 |
Capital of Calpheon | Market Street5-3 1st | 1 (4) | Goldsmith Level 1 |
Capital of Calpheon | Market Street5-7 | 2 (5) | Goldsmith Level 1 |
Capital of Calpheon | Market Street7-5 2nd | 5 (8) | Goldsmith Level 2 |
Capital of Calpheon | Merchant Street2-5 Underground | 2 (6) | Goldsmith Level 2 |
Capital of Calpheon | Merchant Street3-2 2nd | 3 (10) | Goldsmith Level 3 |
Capital of Calpheon | Merchant Street3-6 2nd | 2 (4) | Goldsmith Level 1 |
Capital of Calpheon | Merchant Street3-9 1st | 2 (8) | Goldsmith Level 2 |
Capital of Calpheon | Noble District1-7 2nd | 2 (10) | Goldsmith Level 3 |
Capital of Calpheon | Noble District2-2 2nd | 3 (5) | Goldsmith Level 1 |
Capital of Calpheon | Slum1-2 2nd | 2 (4) | Goldsmith Level 1 |
Capital of Calpheon | Slum1-4 3rd | 3 (8) | Goldsmith Level 1 |
Capital of Calpheon | Slum2-4 2nd | 1 (6) | Goldsmith Level 1 |
Capital of Calpheon | Slum2-7 | 2 (8) | Goldsmith Level 2 |
Capital of Calpheon | Slum3-3 | 2 (5) | Goldsmith Level 2 |
Capital of Calpheon | Workshop District1-2 1st | 2 (4) | Goldsmith Level 1 |
Capital of Calpheon | Workshop District1-5 2nd | 3 (12) | Goldsmith Level 3 |
Capital of Calpheon | Workshop District2-3 1st | 2 (4) | Goldsmith Level 1 |
Epheria Port | Epheria1-4 2nd | 3 (12) | Goldsmith Level 3 |
Epheria Port | Epheria2-3 1st | 2 (6) | Goldsmith Level 2 |
Glish Town | Glish3 | 3 (10) | Goldsmith Level 3 |
Heidel City | Heidel1-5 | 4 (6) | Goldsmith Level 2 |
Heidel City | Heidel2-3 1st | 2 (4) | Goldsmith Level 2 |
Heidel City | Heidel3-1 2nd | 4 (5) | Goldsmith Level 2 |
Heidel City | Heidel7-4 2nd | 2 (8) | Goldsmith Level 2 |
Heidel City | Heidel8-1 Room 5 | 4 (12) | Goldsmith Level 3 |
Heidel City | Heidel8-3 | 2 (4) | Goldsmith Level 1 |
Heidel City | Heidel9-4 | 5 (11) | Goldsmith Level 3 |
Keplan City | Keplan1-2 2nd | 3 (6) | Goldsmith Level 1 |
Keplan City | Keplan1-5 2nd | 3 (8) | Goldsmith Level 2 |
Keplan City | Keplan2-2 3rd | 4 (12) | Goldsmith Level 3 |
Olvia Town | Olvia4-3 | 2 (5) | Goldsmith Level 2 |
Olvia Town | Olvia7-3 | 1 (4) | Goldsmith Level 1 |
Tarif Town | Tarif2-2 1st | 1 (2) | Goldsmith Level 1 |
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos