City CP Contribution Usage Optimizer for Black Desert Online - BDO
| | CP |
|
Altinova | Altinova2-1 2nd | 4 (5) | Wagon Part Workshop Level 1 |
Altinova | Altinova8-4 | 5 (13) | Wagon Part Workshop Level 3 |
Capital of Calpheon | Chapel1-3 2nd | 3 (8) | Wagon Part Workshop Level 2 |
Capital of Calpheon | Chapel4-5 2nd | 3 (11) | Wagon Part Workshop Level 3 |
Capital of Calpheon | Market Street2-3 1st | 2 (4) | Wagon Part Workshop Level 1 |
Capital of Calpheon | Market Street3-4 | 3 (7) | Wagon Part Workshop Level 2 |
Capital of Calpheon | Merchant Street2-7 2nd | 2 (8) | Wagon Part Workshop Level 2 |
Capital of Calpheon | Noble District2-4 1st | 2 (4) | Wagon Part Workshop Level 1 |
Heidel City | Heidel4-5 | 3 (6) | Wagon Part Workshop Level 2 |
Heidel City | Heidel8-2 2nd | 2 (5) | Wagon Part Workshop Level 1 |
Heidel City | Heidel9-4 | 5 (11) | Wagon Part Workshop Level 3 |
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos