New World Refining Leatherworking experience sheet
Level↕️ |
XP |
XP Total |
Bonus |
1 | 108 | 108 | 0.1% |
2 | 114 | 222 | 0.2% |
3 | 120 | 342 | 0.3% |
4 | 126 | 468 | 0.4% |
5 | 132 | 600 | 0.5% |
6 | 138 | 738 | 0.6% |
7 | 144 | 882 | 0.7% |
8 | 150 | 1,032 | 0.8% |
9 | 155 | 1,187 | 0.9% |
10 | 162 | 1,349 | 1.0% |
11 | 168 | 1,517 | 1.1% |
12 | 173 | 1,690 | 1.2% |
13 | 180 | 1,870 | 1.3% |
14 | 185 | 2,055 | 1.4% |
15 | 191 | 2,246 | 1.5% |
16 | 198 | 2,444 | 1.6% |
17 | 203 | 2,647 | 1.7% |
18 | 209 | 2,856 | 1.8% |
19 | 215 | 3,071 | 1.9% |
20 | 221 | 3,292 | 2.0% |
21 | 227 | 3,519 | 2.1% |
22 | 233 | 3,752 | 2.2% |
23 | 239 | 3,991 | 2.3% |
24 | 244 | 4,235 | 2.4% |
25 | 251 | 4,486 | 2.5% |
26 | 257 | 4,743 | 2.6% |
27 | 262 | 5,005 | 2.7% |
28 | 269 | 5,274 | 2.8% |
29 | 274 | 5,548 | 2.9% |
30 | 280 | 5,828 | 3.0% |
31 | 287 | 6,115 | 3.1% |
32 | 292 | 6,407 | 3.2% |
33 | 298 | 6,705 | 3.3% |
34 | 304 | 7,009 | 3.4% |
35 | 310 | 7,319 | 3.5% |
36 | 316 | 7,635 | 3.6% |
37 | 322 | 7,957 | 3.7% |
38 | 328 | 8,285 | 3.8% |
39 | 333 | 8,618 | 3.9% |
40 | 340 | 8,958 | 4.0% |
41 | 346 | 9,304 | 4.1% |
42 | 351 | 9,655 | 4.2% |
43 | 358 | 10,013 | 4.3% |
44 | 363 | 10,376 | 4.4% |
45 | 369 | 10,745 | 4.5% |
46 | 376 | 11,121 | 4.6% |
47 | 381 | 11,502 | 4.7% |
48 | 387 | 11,889 | 4.8% |
49 | 393 | 12,282 | 4.9% |
50 | 399 | 12,681 | 5.0% |
51 | 2,025 | 14,706 | 5.1% |
52 | 2,055 | 16,761 | 5.2% |
53 | 2,085 | 18,846 | 5.3% |
54 | 2,115 | 20,961 | 5.4% |
55 | 2,144 | 23,105 | 5.5% |
56 | 2,174 | 25,279 | 5.6% |
57 | 2,204 | 27,483 | 5.7% |
58 | 2,233 | 29,716 | 5.8% |
59 | 2,263 | 31,979 | 5.9% |
60 | 2,293 | 34,272 | 6.0% |
61 | 2,322 | 36,594 | 6.1% |
62 | 2,352 | 38,946 | 6.2% |
63 | 2,382 | 41,328 | 6.3% |
64 | 2,412 | 43,740 | 6.4% |
65 | 2,441 | 46,181 | 6.5% |
66 | 2,471 | 48,652 | 6.6% |
67 | 2,501 | 51,153 | 6.7% |
68 | 2,530 | 53,683 | 6.8% |
69 | 2,560 | 56,243 | 6.9% |
70 | 2,590 | 58,833 | 7.0% |
71 | 2,619 | 61,452 | 7.1% |
72 | 2,649 | 64,101 | 7.2% |
73 | 2,679 | 66,780 | 7.3% |
74 | 2,709 | 69,489 | 7.4% |
75 | 2,738 | 72,227 | 7.5% |
76 | 2,768 | 74,995 | 7.6% |
77 | 2,798 | 77,793 | 7.7% |
78 | 2,827 | 80,620 | 7.8% |
79 | 2,857 | 83,477 | 7.9% |
80 | 2,887 | 86,364 | 8.0% |
81 | 2,916 | 89,280 | 8.1% |
82 | 2,946 | 92,226 | 8.2% |
83 | 2,976 | 95,202 | 8.3% |
84 | 3,006 | 98,208 | 8.4% |
85 | 3,035 | 101,243 | 8.5% |
86 | 3,065 | 104,308 | 8.6% |
87 | 3,095 | 107,403 | 8.7% |
88 | 3,124 | 110,527 | 8.8% |
89 | 3,154 | 113,681 | 8.9% |
90 | 3,184 | 116,865 | 9.0% |
91 | 3,213 | 120,078 | 9.1% |
92 | 3,243 | 123,321 | 9.2% |
93 | 3,273 | 126,594 | 9.3% |
94 | 3,303 | 129,897 | 9.4% |
95 | 3,332 | 133,229 | 9.5% |
96 | 3,362 | 136,591 | 9.6% |
97 | 3,392 | 139,983 | 9.7% |
98 | 3,421 | 143,404 | 9.8% |
99 | 3,451 | 146,855 | 9.9% |
100 | 3,481 | 150,336 | 10.0% |
101 | 18,225 | 168,561 | 10.1% |
102 | 18,353 | 186,914 | 10.2% |
103 | 18,482 | 205,396 | 10.3% |
104 | 18,610 | 224,006 | 10.4% |
105 | 18,738 | 242,744 | 10.5% |
106 | 18,866 | 261,610 | 10.6% |
107 | 18,995 | 280,605 | 10.7% |
108 | 19,123 | 299,728 | 10.8% |
109 | 19,251 | 318,979 | 10.9% |
110 | 19,379 | 338,358 | 11.0% |
111 | 19,508 | 357,866 | 11.1% |
112 | 19,636 | 377,502 | 11.2% |
113 | 19,764 | 397,266 | 11.3% |
114 | 19,892 | 417,158 | 11.4% |
115 | 20,021 | 437,179 | 11.5% |
116 | 20,149 | 457,328 | 11.6% |
117 | 20,277 | 477,605 | 11.7% |
118 | 20,405 | 498,010 | 11.8% |
119 | 20,534 | 518,544 | 11.9% |
120 | 20,662 | 539,206 | 12.0% |
121 | 20,790 | 559,996 | 12.1% |
122 | 20,918 | 580,914 | 12.2% |
123 | 21,047 | 601,961 | 12.3% |
124 | 21,175 | 623,136 | 12.4% |
125 | 21,303 | 644,439 | 12.5% |
126 | 21,431 | 665,870 | 12.6% |
127 | 21,560 | 687,430 | 12.7% |
128 | 21,688 | 709,118 | 12.8% |
129 | 21,816 | 730,934 | 12.9% |
130 | 21,944 | 752,878 | 13.0% |
131 | 22,073 | 774,951 | 13.1% |
132 | 22,201 | 797,152 | 13.2% |
133 | 22,329 | 819,481 | 13.3% |
134 | 22,457 | 841,938 | 13.4% |
135 | 22,586 | 864,524 | 13.5% |
136 | 22,714 | 887,238 | 13.6% |
137 | 22,842 | 910,080 | 13.7% |
138 | 22,970 | 933,050 | 13.8% |
139 | 23,099 | 956,149 | 13.9% |
140 | 23,227 | 979,376 | 14.0% |
141 | 23,355 | 1,002,731 | 14.1% |
142 | 23,483 | 1,026,214 | 14.2% |
143 | 23,612 | 1,049,826 | 14.3% |
144 | 23,740 | 1,073,566 | 14.4% |
145 | 23,868 | 1,097,434 | 14.5% |
146 | 23,996 | 1,121,430 | 14.6% |
147 | 24,125 | 1,145,555 | 14.7% |
148 | 24,253 | 1,169,808 | 14.8% |
149 | 24,381 | 1,194,189 | 14.9% |
150 | 24,509 | 1,218,698 | 15.0% |
151 | 135,000 | 1,353,698 | 15.1% |
152 | 136,688 | 1,490,386 | 15.2% |
153 | 138,375 | 1,628,761 | 15.3% |
154 | 140,063 | 1,768,824 | 15.4% |
155 | 141,750 | 1,910,574 | 15.5% |
156 | 143,438 | 2,054,012 | 15.6% |
157 | 145,125 | 2,199,137 | 15.7% |
158 | 146,813 | 2,345,950 | 15.8% |
159 | 148,500 | 2,494,450 | 15.9% |
160 | 150,188 | 2,644,638 | 16.0% |
161 | 151,875 | 2,796,513 | 16.1% |
162 | 153,563 | 2,950,076 | 16.2% |
163 | 155,250 | 3,105,326 | 16.3% |
164 | 156,938 | 3,262,264 | 16.4% |
165 | 158,625 | 3,420,889 | 16.5% |
166 | 160,313 | 3,581,202 | 16.6% |
167 | 162,000 | 3,743,202 | 16.7% |
168 | 163,688 | 3,906,890 | 16.8% |
169 | 165,375 | 4,072,265 | 16.9% |
170 | 167,063 | 4,239,328 | 17.0% |
171 | 168,750 | 4,408,078 | 17.1% |
172 | 170,438 | 4,578,516 | 17.2% |
173 | 172,125 | 4,750,641 | 17.3% |
174 | 173,813 | 4,924,454 | 17.4% |
175 | 175,500 | 5,099,954 | 17.5% |
176 | 177,188 | 5,277,142 | 17.6% |
177 | 178,875 | 5,456,017 | 17.7% |
178 | 180,563 | 5,636,580 | 17.8% |
179 | 182,250 | 5,818,830 | 17.9% |
180 | 183,938 | 6,002,768 | 18.0% |
181 | 185,625 | 6,188,393 | 18.1% |
182 | 187,313 | 6,375,706 | 18.2% |
183 | 189,000 | 6,564,706 | 18.3% |
184 | 190,688 | 6,755,394 | 18.4% |
185 | 192,375 | 6,947,769 | 18.5% |
186 | 194,063 | 7,141,832 | 18.6% |
187 | 195,750 | 7,337,582 | 18.7% |
188 | 197,438 | 7,535,020 | 18.8% |
189 | 199,125 | 7,734,145 | 18.9% |
190 | 200,813 | 7,934,958 | 19.0% |
191 | 202,500 | 8,137,458 | 19.1% |
192 | 204,188 | 8,341,646 | 19.2% |
193 | 205,875 | 8,547,521 | 19.3% |
194 | 207,563 | 8,755,084 | 19.4% |
195 | 209,250 | 8,964,334 | 19.5% |
196 | 210,938 | 9,175,272 | 19.6% |
197 | 212,625 | 9,387,897 | 19.7% |
198 | 214,313 | 9,602,210 | 19.8% |
199 | 216,000 | 9,818,210 | 19.9% |
200 | 217,688 | 10,035,898 | 20.0% |
New World ©
Amazon Game Studios. This site is not affiliated with Amazon Game Studios.
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos