Pokemon Island Scan
Version | Island | Day | Pokemon | Level | Special Move | Location
|
SM | Akala | Monday | Spheal | 19 | Aqua Ring | Route 7 |
SM | Akala | Tuesday | Luxio | 20 | Eerie Impulse | Route 8 |
SM | Akala | Wednesday | Honedge | 23 | Destiny Bond | Akala Outskirts |
SM | Akala | Thursday | Venipede | 14 | Toxic Spikes | Route 4 |
SM | Akala | Friday | Bellsprout | 16 | Acid Spray | Route 5 |
SM | Akala | Saturday | Marill | 17 | Aqua Jet | Brooklet Hill |
SM | Akala | Sunday | Gothita | 17 | Dark Pulse | Route 6 |
SM | Melemele | Monday | Totodile | 12 | Metal Claw | Seaward Cave |
SM | Melemele | Tuesday | Deino | 13 | Assurance | Ten Carat Hill |
SM | Melemele | Wednesday | Horsea | 18 | Dragon Breath | Kala'e Bay |
SM | Melemele | Thursday | Klink | 8 | | Hau'oli City |
SM | Melemele | Friday | Chikorita | 10 | Leech Seed | Route 2 |
SM | Melemele | Saturday | Litwick | 10 | Acid | Hau'oli Cemetery |
SM | Melemele | Sunday | Cyndaquil | 12 | Double Kick | Route 3 |
SM | Poni | Monday | Conkeldurr | 57 | Drain Punch | Poni Plains |
SM | Poni | Tuesday | Togekiss | 59 | Future Sight | Poni Gauntlet |
SM | Poni | Wednesday | Leavanny | 57 | Me First | Poni Meadow |
SM | Poni | Thursday | Serperior | 43 | Glare | Exeggutor Island |
SM | Poni | Friday | Samurott | 43 | Brine | Poni Wilds |
SM | Poni | Saturday | Emboar | 43 | Superpower | Ancient Poni Path |
SM | Poni | Sunday | Eelektross | 55 | | Poni Grove |
SM | Ula'ula | Monday | Swinub | 31 | Freeze-Dry | Tapu Village |
SM | Ula'ula | Tuesday | Duosion | 33 | Night Shade | Route 16 |
SM | Ula'ula | Wednesday | Roselia | 34 | Leaf Storm | Ula'ula Meadow |
SM | Ula'ula | Thursday | Staravia | 27 | Roost | Route 10 |
SM | Ula'ula | Friday | Vigoroth | 27 | Hammer Arm | Route 11 |
SM | Ula'ula | Saturday | Axew | 28 | Iron Tail | Mount Hokulani |
SM | Ula'ula | Sunday | Rhyhorn | 30 | Skull Bash | Blush Mountain |
USUM | Akala | Monday | Spheal | 19 | Belly Drum | Route 7 |
USUM | Akala | Tuesday | Combusken | 20 | Low Kick | Route 8 |
USUM | Akala | Wednesday | Honedge | 24 | Wide Guard | Akala Outskirts |
USUM | Akala | Thursday | Beedrill | 14 | | Route 4 |
USUM | Akala | Friday | Grovyle | 16 | Grovyle | Route 5 |
USUM | Akala | Saturday | Marshtomp | 17 | Counter | Brooklet Hill |
USUM | Akala | Sunday | Ralts | 17 | Misty Terrain | Route 6 |
USUM | Melemele | Monday | Squirtle | 12 | Aqua Jet | Seaward Cave |
USUM | Melemele | Tuesday | Onix | 14 | Rototiller | Ten Carat Hill |
USUM | Melemele | Wednesday | Horsea | 18 | Water Pulse | Kala'e Bay |
USUM | Melemele | Thursday | Scatterbug | 9 | Rage Powder | Hau'oli City |
USUM | Melemele | Friday | Bulbasaur | 10 | Grassy Terrain | Route 2 |
USUM | Melemele | Saturday | Litwick | 9 | Endure | Hau'oli Cemetery |
USUM | Melemele | Sunday | Charmander | 12 | Counter | Route 3 |
USUM | Poni | Monday | Aggron | 57 | Reversal | Poni Plains |
USUM | Poni | Tuesday | Rotom | 61 | | Poni Gauntlet |
USUM | Poni | Wednesday | Leavanny | 57 | Grassy Terrain | Poni Meadow |
USUM | Poni | Thursday | Chesnaught | 45 | Spikes | Exeggutor Island |
USUM | Poni | Friday | Greninja | 44 | Bestow | Poni Wilds |
USUM | Poni | Saturday | Delphox | 44 | Wish | Ancient Poni Path |
USUM | Poni | Sunday | Eelektross | 55 | | Poni Grove |
USUM | Ula'ula | Monday | Swinub | 33 | Icicle Spear | Tapu Village |
USUM | Ula'ula | Tuesday | Prinplup | 35 | Power Trip | Route 16 |
USUM | Ula'ula | Wednesday | Grotle | 36 | Heavy Slam | Ula'ula Meadow |
USUM | Ula'ula | Thursday | Pidgeot | 29 | Steel Wing | Route 10 |
USUM | Ula'ula | Friday | Monferno | 29 | Power-Up Punch | Route 11 |
USUM | Ula'ula | Saturday | Axew | 30 | Counter | Mount Hokulani |
USUM | Ula'ula | Sunday | Rhyhorn | 32 | Guard Split | Blush Mountain |
Correction, suggestion, request, comment about this page?
Site Search🔎 Incendar.com Incendar Incendium Incendius Incendara Incendario MINcendar
© Incendar 2004-2024
Sitemap Directory Privacy Policy About / Contact Videos