Name |
Distributor |
Year |
4-in-1 Fun Pak | Interplay NA/EU | 1992 |
4-in-1 Funpak: Volume II | Interplay | 1993 |
Adventure Island | Hudson Soft | 1992 |
Adventure Island II: Aliens in Paradise | Hudson Soft | 1993 |
Aerostar | Vic Tokai | 1991 |
Aladdin | Virgin Interactive NA/EU | 1995 |
Alfred Chicken | Mindscape NA/EU | 1994 |
Alien vs Predator: The Last of His Clan | Activision NA | 1993 |
Alien³ | LJN NA/EU | 1993 |
All-Star Baseball '99 | Acclaim | 1998 |
Alleyway | Nintendo | 1989 |
Altered Space: A 3-D Alien Adventure | Sony Imagesoft NA | 1991 |
Amazing Penguin | Natsume | 1990 |
Amazing Tater | Atlus | 1992 |
Animaniacs | Konami | 1995 |
Arcade Classic No. 1: Asteroids / Missile Command | Nintendo | 1995 |
Arcade Classic No. 2: Centipede / Millipede | Nintendo | 1995 |
Arcade Classic No. 3: Galaga / Galaxian | Namco JP | 1995 |
Arcade Classic No. 4: Defender / Joust | Nintendo | 1995 |
Arcade Classics: Super Breakout / Battlezone | Black Pearl Software | 1996 |
Asteroids | Accolade | 1992 |
Atomic Punk | Hudson Soft | 1991 |
Attack of the Killer Tomatoes | THQ NA | 1992 |
Avenging Spirit | Jaleco | 1992 |
Balloon Kid | Nintendo | 1990 |
Barbie: Game Girl | Hi Tech Expressions | 1992 |
Bart Simpson's Escape from Camp Deadly | Acclaim NA/EU | 1991 |
Baseball | Nintendo | 1989 |
Bases Loaded | Jaleco | 1990 |
Batman Forever | Acclaim NA/EU | 1995 |
Batman: Return of the Joker | Sunsoft | 1992 |
Batman: The Animated Series | Konami | 1993 |
Batman: The Video Game | Sunsoft | 1990 |
Battle Arena Toshinden | Takara JP | 1996 |
Battle Bull | SETA Corporation | 1991 |
Battle Unit Zeoth | Jaleco | 1991 |
Battleship | Use Corporation JP | 1992 |
Battletoads | Tradewest NA/EU | 1991 |
Battletoads & Double Dragon: The Ultimate Team | Tradewest NA | 1993 |
Battletoads in Ragnarok's World | Tradewest | 1993 |
Beavis and Butt-head | GT Interactive | 1999 |
Beetlejuice | LJN | 1992 |
Best of the Best: Championship Karate | Electro Brain NA | 1992 |
Bill & Ted's Excellent Game Boy Adventure: A Bogus Journey! | LJN | 1991 |
Bill Elliott's NASCAR Fast Tracks | Konami | 1991 |
Bionic Battler | Use Corporation JP | 1992 |
Bionic Commando | Capcom | 1992 |
Black Bass: Lure Fishing | Hot B | 1994 |
Blades of Steel | Ultra Games NA | 1991 |
Blaster Master Boy | Sunsoft | 1992 |
Bo Jackson: Two Games In One | THQ | 1991 |
Boggle Plus | Parker Brothers | 1992 |
Bomberman GB | Hudson Soft JP | 1998 |
Bonk's Adventure | Hudson Soft | 1992 |
Bonk's Revenge | Hudson Soft | 1994 |
Boomer's Adventure in ASMIK World | Asmik Ace Entertainment JP | 1990 |
Boxxle | Pony Canyon JP | 1990 |
Boxxle II | Pony Canyon JP | 1992 |
Brain Drain | Acclaim NA | 1998 |
Brainbender | Electro Brain NA | 1991 |
Bram Stoker's Dracula | Sony Imagesoft | 1993 |
BreakThru! | Spectrum HoloByte | 1995 |
Bubble Bobble | Taito | 1991 |
Bubble Bobble Part 2 | Taito | 1993 |
Bubble Ghost | FCI NA/EU | 1990 |
Bubsy II | Telstar EU | 1995 |
Burai Fighter Deluxe | Taito JP | 1991 |
BurgerTime Deluxe | Data East | 1991 |
Bust-A-Move 2: Arcade Edition | Acclaim NA/EU | 1998 |
Buster Brothers | Hudson Soft | 1993 |
Caesars Palace | Arcadia Systems NA | 1991 |
Captain America and The Avengers | Mindscape | 1994 |
Casino FunPak | Interplay | 1995 |
Casper | Natsume NA | 1996 |
Castelian | Triffix NA | 1991 |
Castlevania II: Belmont's Revenge | Konami | 1991 |
Castlevania Legends | Konami | 1998 |
Castlevania: The Adventure | Konami | 1989 |
Catrap | Kodansha JP | 1990 |
Centipede | Accolade | 1992 |
Championship Pool | Mindscape | 1993 |
Chase H.Q. | Taito NA/JP | 1990 |
Choplifter II | Victor Interactive Software JP | 1991 |
Chuck Rock | Sony Imagesoft | 1993 |
Cliffhanger | Sony Imagesoft | 1993 |
College Slam | Acclaim | 1996 |
Contra: The Alien Wars | Konami | 1994 |
Cool Ball | Infogrames EU | 1994 |
Cool Spot | Virgin Interactive | 1994 |
Cool World | Ocean | 1993 |
Cosmo Tank | Atlus | 1990 |
Crystal Quest | Data East | 1991 |
Cutthroat Island | Acclaim | 1996 |
Cyraid | Epoch JP | 1991 |
Daedalian Opus | Vic Tokai | 1990 |
Daffy Duck: The Marvin Missions | Sunsoft | 1995 |
Darkman | Ocean | 1992 |
Darkwing Duck | Capcom | 1993 |
David Crane's The Rescue of Princess Blobette | Jaleco JP | 1991 |
Days of Thunder | Mindscape | 1992 |
Dead Heat Scramble | Copya System JP | 1990 |
Dennis the Menace | Ocean | 1994 |
Desert Strike: Return to the Gulf | Malibu Games NA | 1995 |
Dexterity | SNK | 1990 |
Dick Tracy | Bandai | 1991 |
Dig Dug | Namco | 1992 |
Donkey Kong | Nintendo | 1994 |
Donkey Kong Land | Nintendo | 1995 |
Donkey Kong Land 2 | Nintendo | 1996 |
Donkey Kong Land III | Nintendo | 1997 |
Double Dragon | Technōs Japan JP | 1990 |
Double Dragon 3: The Arcade Game | Acclaim | 1992 |
Double Dragon II | Technōs Japan JP | 1991 |
Double Dribble: 5 on 5 | Konami | 1991 |
Dr. Franken | Kemco JP/NA | 1992 |
Dr. Franken II | Jaleco NA | 1997 |
Dr. Mario | Nintendo | 1990 |
Dragon's Lair: The Legend | Ubisoft NA | 1991 |
DragonHeart | Acclaim | 1996 |
DuckTales | Capcom | 1990 |
DuckTales 2 | Capcom | 1993 |
Earthworm Jim | Playmates Interactive | 1995 |
Elevator Action | Taito | 1991 |
Elite Soccer | Coconuts Japan JP | 1994 |
Extra Bases | Namco JP | 1991 |
F-1 Race | Nintendo | 1991 |
F-15 Strike Eagle | MicroProse | 1993 |
F1 Pole Position | Varie JP | 1993 |
Faceball 2000 | Bullet-Proof Software | 1991 |
Fastest Lap | VAP JP | 1992 |
Felix the Cat | Hudson Soft NA | 1993 |
Ferrari Grand Prix Challenge | Acclaim NA/EU | 1992 |
FIFA International Soccer | Malibu Games | 1995 |
FIFA Soccer 96 | Black Pearl Software | 1995 |
FIFA Soccer 97 | Black Pearl Software | 1996 |
FIFA: Road to World Cup 98 | THQ | 1997 |
Fighting Simulator: 2-in-1 Flying Warriors | Culture Brain | 1992 |
Final Fantasy Adventure | Square JP/NA | 1991 |
Final Fantasy Legend II | Square | 1991 |
Final Fantasy Legend III | Square | 1993 |
Fish Dude | Towa Chiki JP | 1991 |
Fist of the North Star: 10 Big Brawls for the King of Universe | Toei Animation JP | 1990 |
Flipull: An Exciting Cube Game | Taito | 1990 |
Foreman for Real | Acclaim | 1995 |
Fortified Zone | Jaleco | 1991 |
Frank Thomas Big Hurt Baseball | Acclaim | 1995 |
Frogger | Majesco Sales | 1998 |
Game & Watch Gallery | Nintendo | 1997 |
Gargoyle's Quest | CapcomNA/JP | 1990 |
Gauntlet II | Mindscape | 1991 |
Gear Works | Sony Imagesoft | 1993 |
George Foreman's KO Boxing | Acclaim | 1992 |
Ghostbusters II | Activision EU/NA | 1990 |
Go! Go! Tank | Copya Systems JP | 1991 |
Goal! | Jaleco | 1993 |
Godzilla | Toho NA/JP | 1990 |
Golf | Nintendo | 1990 |
Gradius: The Interstellar Assault | Konami | 1992 |
Great Greed | Namco | 1993 |
Gremlins 2: The New Batch | Sunsoft | 1991 |
HAL Wrestling | Human Entertainment JP | 1990 |
Harvest Moon GB | Victor Interactive Software JP | 1998 |
Hatris | Bullet-Proof Software | 1991 |
Heavyweight Championship Boxing | Tonkin House JP | 1990 |
Heiankyo Alien | Meldac | 1990 |
Hercules | THQ | 1997 |
High Stakes Gambling | Electro Brain | 1992 |
Hit the Ice | Taito | 1992 |
Home Alone | THQ NA/EU | 1991 |
Home Alone 2: Lost in New York | THQ | 1992 |
Hook | Sony Imagesoft JP/NA | 1992 |
Hudson Hawk | Sony Imagesoft NA | 1991 |
Hyper Lode Runner: The Labyrinth of Doom | Bandai | 1990 |
In Your Face | Jaleco | 1990 |
Indiana Jones and the Last Crusade | Ubisoft NA/EU | 1994 |
InfoGenius Productivity Pak: Berlitz French Translator | GameTek | 1991 |
InfoGenius Productivity Pak: Berlitz Spanish Translator | GameTek | 1991 |
InfoGenius Productivity Pak: Frommer's Travel Guide | GameTek | 1991 |
InfoGenius Productivity Pak: Personal Organizer and Phone Book | GameTek | 1991 |
InfoGenius Productivity Pak: Spell Checker and Calculator | GameTek | 1991 |
International Superstar Soccer | Konami | 1998 |
Iron Man and X-O Manowar in Heavy Metal | Acclaim | 1996 |
Ishido: The Way of Stones | ASCII Corporation JP | 1990 |
Jack Nicklaus Golf | Tradewest | 1992 |
James Bond 007 | Nintendo | 1998 |
Jeep Jamboree: Off Road Adventure | Virgin Interactive | 1992 |
Jeopardy! | GameTek | 1991 |
Jeopardy! Platinum Edition | GameTek | 1996 |
Jeopardy! Sports Edition | GameTek | 1994 |
Jeopardy! Teen Tournament | GameTek | 1996 |
Jimmy Connors Tennis | Misawa JP | 1998 |
Joe & Mac | Data East NA | 1993 |
Jordan vs. Bird: One on One | Electronic Arts NA/EU | 1992 |
Judge Dredd | Acclaim NA/EU | 1995 |
Jungle Strike | Malibu Games NA | 1995 |
Jurassic Park | Ocean | 1993 |
Jurassic Park Part 2: The Chaos Continues | Ocean | 1994 |
Ken Griffey, Jr. Presents Major League Baseball | Nintendo | 1997 |
Kid Dracula | Konami | 1993 |
Kid Icarus: Of Myths and Monsters | Nintendo | 1991 |
Killer Instinct | Nintendo | 1995 |
Kingdom Crusade | Ocean EU | 1992 |
Kirby's Block Ball | Nintendo | 1996 |
Kirby's Dream Land | Nintendo | 1992 |
Kirby's Dream Land 2 | Nintendo | 1995 |
Kirby's Pinball Land | Nintendo | 1993 |
Kirby's Star Stacker | Nintendo | 1997 |
Klax | Hudson Soft | 1991 |
Knight Quest | Taito | 1992 |
Krusty's Fun House | Acclaim NA/EU | 1993 |
Kung-Fu Master | Irem JP/NA | 1991 |
Kwirk | Atlus JP | 1990 |
Lamborghini American Challenge | Titus Software | 1994 |
Last Action Hero | Sony Imagesoft | 1993 |
Lazlo's Leap | Hect JP | 1992 |
Legend of the River King GB | Victor Interactive Software JP | 1998 |
Lemmings | Imagineer JP | 1994 |
Lethal Weapon | Ocean | 1993 |
Lock 'n' Chase | Data East | 1990 |
Looney Tunes | Sunsoft | 1992 |
Loopz | Mindscape | 1991 |
Madden '95 | Malibu Games | 1994 |
Madden '96 | Black Pearl Software | 1995 |
Madden '97 | Black Pearl Software | 1996 |
Malibu Beach Volleyball | Tonkin House JP | 1990 |
Marble Madness | Mindscape | 1991 |
Mario's Picross | Nintendo | 1995 |
Maru's Mission | Jaleco | 1991 |
Maui Mallard in Cold Shadow | Sunsoft | 1998 |
Mega Man II | Capcom JP/NA | 1992 |
Mega Man III | Capcom JP/NA | 1992 |
Mega Man IV | Capcom | 1993 |
Mega Man V | Capcom | 1994 |
Mega Man: Dr. Wily's Revenge | Capcom JP/NA | 1991 |
Megalit | Asmik Ace Entertainment JP | 1992 |
Mercenary Force | Meldac JP/NA | 1990 |
Metal Masters | Electro Brain | 1993 |
Metroid II: Return of Samus | Nintendo | 1991 |
Mickey Mouse: Magic Wands! | Kemco JP | 1998 |
Mickey's Dangerous Chase | Capcom NA/EU | 1991 |
Mickey's Ultimate Challenge | Hi Tech Expressions | 1994 |
Micro Machines | Ocean | 1995 |
Mighty Morphin Power Rangers | Bandai | 1994 |
Mighty Morphin Power Rangers: The Movie | Bandai | 1995 |
Milon's Secret Castle | Hudson Soft | 1993 |
Miner 2049er | Mindscape | 1992 |
Missile Command | Accolade | 1992 |
Mole Mania | Nintendo | 1997 |
Monopoly | Tomy JP | 1991 |
Monster Truck Wars | Acclaim | 1994 |
Mortal Kombat | Acclaim NA/EU | 1993 |
Mortal Kombat 3 | Williams | 1995 |
Mortal Kombat II | Acclaim NA/EU | 1994 |
Motocross Maniacs | Konami JP/EU | 1990 |
Mouse Trap Hotel | Electro Brain | 1992 |
Mr. Chin's Gourmet Paradise | Romstar | 1990 |
Mr. Do! | Ocean | 1992 |
Ms. Pac-Man | Namco | 1993 |
Muhammad Ali Heavyweight Boxing | Virgin Interactive | 1993 |
Mulan | THQ | 1998 |
Mysterium | Asmik Corporation of America NA | 1991 |
Mystical Ninja Starring Goemon | Konami | 1998 |
Nail 'n' Scale | I'Max JP | 1992 |
Navy SEALs | Ocean | 1991 |
NBA All-Star Challenge | LJN | 1991 |
NBA All-Star Challenge 2 | LJN NA/EU | 1992 |
NBA Jam | Acclaim | 1994 |
NBA Jam: Tournament Edition | Acclaim NA/EU | 1995 |
NBA Live 96 | Black Pearl Software | 1996 |
Nemesis | Konami JP/EU | 1990 |
NFL Football | Konami | 1990 |
NFL Quarterback Club | LJN | 1993 |
NFL Quarterback Club 96 | Acclaim | 1995 |
NFL Quarterback Club II | LJN NA/EU | 1995 |
NHL 96 | Black Pearl Software | 1996 |
NHL Hockey 95 | Malibu Games | 1995 |
Nigel Mansell's World Championship Racing | Nintendo EU | 1993 |
Ninja Boy | Culture Brain | 1990 |
Ninja Boy 2 | Culture Brain | 1993 |
Ninja Gaiden Shadow | Tecmo | 1991 |
Ninja Taro | UPL JP | 1992 |
Nintendo World Cup | Technōs Japan JP | 1991 |
Nobunaga's Ambition | Koei | 1991 |
Oddworld Adventures | GT Interactive | 1998 |
Olympic Summer Games: Atlanta 1996 | Black Pearl Software | 1996 |
Operation C | Konami JP | 1991 |
Out of Gas | FCI | 1992 |
Pac-Attack | Namco | 1994 |
Pac-In-Time | Namco | 1995 |
Pac-Man | Namco | 1991 |
Panel Action Bingo | FCI | 1993 |
Paperboy | Mindscape | 1990 |
Paperboy 2 | Mindscape | 1992 |
Penguin Wars | ASCII Corporation JP | 1990 |
PGA European Tour | Malibu Games | 1995 |
PGA Tour 96 | Black Pearl Software | 1995 |
Pinball Dreams | GameTek | 1993 |
Pinball Fantasies | GameTek | 1995 |
Pinocchio | Black Pearl Software NA | 1996 |
Pipe Dream | Bullet-Proof Software | 1990 |
Pit-Fighter | THQ | 1992 |
Play Action Football | Nintendo | 1990 |
Pocahontas | Black Pearl Software | 1996 |
Pokémon Blue Version | Nintendo | 1998 |
Pokémon Red Version | Nintendo | 1998 |
Pokémon Yellow Version: Special Pikachu Edition | Nintendo | 1999 |
Popeye 2 | Sigma Enterprises JP | 1993 |
Power Mission | VAP JP | 1991 |
Power Racer | Tecmo | 1990 |
Prehistorik Man | Kemco JP | 1996 |
Primal Rage | Time Warner Interactive | 1995 |
Prince of Persia | Virgin Interactive NA | 1992 |
Prophecy: The Viking Child | GameTek | 1992 |
Pyramids of Ra | Matchbox | 1993 |
Q*bert for Game Boy | Jaleco | 1992 |
QBillion | SETA Corporation | 1990 |
Qix | Nintendo | 1990 |
Quarth | Ultra Games | 1990 |
R-Type | Irem | 1991 |
Race Drivin' | THQ | 1993 |
Radar Mission | Nintendo | 1991 |
Raging Fighter | Konami | 1993 |
Rampart | Jaleco | 1993 |
Revenge of the 'Gator | HAL LaboratoryNA/JP | 1990 |
Riddick Bowe Boxing | Extreme Entertainment Group NA | 1994 |
Ring Rage | Taito JP | 1998 |
Road Rash | Ocean | 1994 |
Robin Hood: Prince of Thieves | Virgin Interactive | 1993 |
RoboCop | Ocean NA/EU | 1990 |
RoboCop 2 | Ocean NA | 1991 |
RoboCop Versus The Terminator | Interplay | 1994 |
Roger Clemens' MVP Baseball | LJN NA | 1992 |
Rolan's Curse | Sammy Corporation JP | 1991 |
Rolan's Curse 2 | Sammy Corporation JP | 1992 |
Samurai Shodown | Takara | 1994 |
seaQuest DSV | Malibu Games | 1994 |
Serpent | Naxat Soft JP | 1990 |
Shanghai | HAL Laboratory | 1990 |
Shaq Fu | Black Pearl Software | 1995 |
Side Pocket | Data East JP/NA | 1990 |
Skate or Die: Bad 'N Rad | Konami | 1990 |
Skate or Die: Tour de Thrash | EA Sports | 1991 |
Small Soldiers | THQ | 1998 |
Sneaky Snakes | Tradewest | 1991 |
Snoopy's Magic Show | Kemco | 1990 |
Snow Bros. Jr. | Naxat Soft JP | 1992 |
Soccer Mania | Epic/Sony Records JP | 1992 |
Solar Striker | Nintendo | 1990 |
Solitaire FunPak | Interplay | 1994 |
Solomon's Club | Tecmo | 1991 |
Space Invaders (1994) | Nintendo | 1994 |
Spanky's Quest | Natsume | 1992 |
Speedball 2: Brutal Deluxe | Mindscape | 1992 |
Speedy Gonzales | Sunsoft | 1993 |
Spider-Man 3: Invasion of the Spider-Slayers | LJN | 1993 |
Spider-Man and the X-Men in Arcade's Revenge | LJN | 1993 |
Sports Illustrated for Kids: The Ultimate Triple Dare! | Malibu Games | 1994 |
Sports Illustrated: Championship Football & Baseball | Malibu Games | 1993 |
Sports Illustrated: Golf Classic | Malibu Games | 1994 |
Spot: The Cool Adventure | Ocean EU | 1993 |
Spot: The Video Game | Virgin Interactive NA | 1991 |
Spud's Adventure | Atlus | 1991 |
Spy vs. Spy: Operation Boobytrap | Kemco | 1992 |
Square Deal: The Game of Two Dimensional Poker | Hect JP | 1992 |
Star Trek Generations: Beyond the Nexus | Absolute Entertainment NA | 1994 |
Star Trek: 25th Anniversary | Ultra Games NA | 1992 |
Star Trek: The Next Generation | Absolute Entertainment NA | 1993 |
Star Wars | Capcom NA | 1992 |
Star Wars: The Empire Strikes Back | Ubisoft EU | 1993 |
Stargate | Acclaim | 1994 |
Stop That Roach! | Koei | 1994 |
Street Fighter II | Capcom JP | 1995 |
Street Racer | Ubisoft | 1996 |
Sumo Fighter | I'Max JP | 1993 |
Super Battletank: War in the Gulf | Absolute Entertainment NA | 1994 |
Super Black Bass | Starfish JP | 1998 |
Super Chase H.Q. | Taito | 1994 |
Super Hunchback | Ocean NA/EU | 1992 |
Super Mario Land | Nintendo | 1989 |
Super Mario Land 2: 6 Golden Coins | Nintendo | 1992 |
Super Off Road | Tradewest | 1992 |
Super R.C. Pro-Am | Nintendo | 1991 |
Super Scrabble | Milton Bradley Company | 1991 |
Super Star Wars: Return of the Jedi | Black Pearl Software | 1995 |
Superman | Titus Software | 1997 |
Swamp Thing | THQ | 1992 |
T2: The Arcade Game | LJN NA/EU | 1992 |
Tail 'Gator | Natsume NA/EU | 1991 |
TaleSpin | Capcom NA | 1992 |
Tamagotchi | Bandai | 1997 |
Tarzan: Lord of the Jungle | GameTek | 1994 |
Tasmania Story | Pony Canyon JP | 1991 |
Taz-Mania | Sunsoft | 1994 |
Taz-Mania 2 | THQ | 1997 |
Tecmo Bowl | Tecmo | 1991 |
Teenage Mutant Ninja Turtles II: Back from the Sewers | Konami | 1991 |
Teenage Mutant Ninja Turtles III: Radical Rescue | Konami | 1993 |
Teenage Mutant Ninja Turtles: Fall of the Foot Clan | Konami JP/EU | 1990 |
Tennis | Nintendo | 1989 |
Terminator 2: Judgment Day | LJN | 1992 |
Tesserae | GameTek | 1993 |
Tetris | Nintendo | 1989 |
Tetris 2 | Nintendo | 1993 |
Tetris Attack | Nintendo | 1996 |
Tetris Blast | Bullet-Proof Software JP | 1996 |
Tetris Plus | Jaleco JP | 1997 |
The Addams Family | Ocean NA/EU | 1992 |
The Addams Family: Pugsley's Scavenger Hunt | Ocean | 1993 |
The Adventures of Rocky and Bullwinkle and Friends | THQ | 1992 |
The Adventures of Star Saver | Taito NA/EU | 1992 |
The Amazing Spider-Man | LJN NA | 1990 |
The Amazing Spider-Man 2 | LJN | 1992 |
The Blues Brothers | Titus Software | 1992 |
The Blues Brothers: Jukebox Adventure | Titus Software | 1994 |
The Bugs Bunny Crazy Castle | Kemco | 1990 |
The Bugs Bunny Crazy Castle 2 | Kemco | 1991 |
The Chessmaster | Hi Tech Expressions NA | 1991 |
The Fidgetts | Elite Systems EU | 1997 |
The Final Fantasy Legend | Square | 1990 |
The Flash | THQ | 1992 |
The Flintstones | Ocean | 1994 |
The Flintstones: King Rock Treasure Island | Taito | 1993 |
The Game of Harmony | Accolade | 1991 |
The Getaway: High Speed II | Williams | 1995 |
The Humans | GameTek | 1992 |
The Hunchback of Notre Dame | THQ | 1997 |
The Hunt for Red October | Hi Tech Expressions NA/EU | 1991 |
The Incredible Crash Dummies | LJN | 1992 |
The Jetsons: Robot Panic | Taito | 1992 |
The Jungle Book | Virgin Interactive | 1994 |
The King of Fighters '95 | Takara JP | 1997 |
The Legend of Zelda: Link's Awakening | Nintendo | 1993 |
The Lion King | Virgin Interactive | 1995 |
The Little Mermaid | Capcom | 1993 |
The Lost World: Jurassic Park | THQ | 1997 |
The New Chessmaster | Hi Tech Expressions NA | 1993 |
The Pagemaster | Fox Interactive NA | 1994 |
The Punisher: The Ultimate Payback | Acclaim | 1991 |
The Real Ghostbusters | Kemco JP/EU | 1993 |
The Ren & Stimpy Show: Space Cadet Adventures | THQ | 1992 |
The Ren & Stimpy Show: Veediots! | THQ | 1993 |
The Rugrats Movie | THQ | 1998 |
The Simpsons: Bart & the Beanstalk | Acclaim NA/EU | 1994 |
The Simpsons: Bart vs. The Juggernauts | Acclaim | 1992 |
The Simpsons: Itchy & Scratchy in Miniature Golf Madness | Acclaim | 1994 |
The Smurfs | Infogrames | 1996 |
The Sword of Hope | Seika Corporation | 1991 |
The Sword of Hope II | Kemco | 1996 |
Tiny Toon Adventures 2: Montana's Movie Madness | Konami | 1993 |
Tiny Toon Adventures: Babs' Big Break | Konami | 1992 |
Tiny Toon Adventures: Wacky Sports | Konami | 1994 |
Titus the Fox | Titus Software | 1993 |
Tom & Jerry | Hi Tech Expressions NA/EU | 1992 |
Tom and Jerry: Frantic Antics | Hi Tech Expressions NA/EU | 1993 |
Top Gun: Guts and Glory | Konami | 1993 |
Top Rank Tennis | Nintendo | 1993 |
Torpedo Range | SETA Corporation JP | 1996 |
Total Carnage | Malibu Games | 1994 |
Toxic Crusaders | Bandai | 1992 |
Toy Story | Black Pearl Software | 1996 |
Track & Field | Konami | 1992 |
Track Meet | Interplay NA/EU | 1991 |
Trax | HAL Laboratory JP | 1991 |
True Lies | LJN | 1995 |
Tumblepop | Data East JP | 1993 |
Turn and Burn: The F-14 Dogfight Simulator | Absolute Entertainment NA | 1992 |
Turok: Battle of the Bionosaurs | Acclaim NA/EU | 1997 |
Turrican | Accolade | 1991 |
Ultima: Runes of Virtue | Pony Canyon JP | 1992 |
Ultima: Runes of Virtue II | Pony Canyon JP | 1994 |
Ultra Golf | Konami JP/EU | 1992 |
Universal Soldier | Accolade | 1992 |
Urban Strike | Black Pearl Software | 1996 |
Vegas Stakes | Nintendo | 1995 |
Wario Blast: Featuring Bomberman! | Hudson Soft JP | 1994 |
Wario Land II | Nintendo | 1998 |
Wario Land: Super Mario Land 3 | Nintendo | 1994 |
Wave Race | Nintendo | 1992 |
Wayne's World | THQ | 1993 |
WCW World Championship Wrestling: The Main Event | FCI | 1994 |
We're Back! A Dinosaur's Story | Hi Tech Expressions NA | 1993 |
Wheel of Fortune | GameTek | 1990 |
Who Framed Roger Rabbit | Capcom | 1991 |
WildSnake | Spectrum HoloByte NA | 1994 |
Winter Olympic Games: Lillehammer '94 | U.S. Gold | 1994 |
Wizards & Warriors X: The Fortress of Fear | Acclaim | 1990 |
Wordtris | Spectrum HoloByte | 1992 |
WordZap | Jaleco | 1992 |
World Bowling | Athena JP | 1990 |
World Circuit Series | Konami JP/EU | 1992 |
World Cup 98 | THQ | 1998 |
World Heroes 2 Jet | Takara | 1995 |
WWF King of the Ring | LJN NA/EU | 1993 |
WWF Raw | LJN | 1994 |
WWF Superstars | LJN NA/EU | 1991 |
WWF Superstars 2 | LJN NA/EU | 1992 |
WWF War Zone | Acclaim | 1998 |
Xenon 2 Megablast | Mindscape NA/EU | 1992 |
Yogi Bear's Gold Rush | GameTek NA | 1994 |
Yoshi | Nintendo | 1992 |
Yoshi's Cookie | Nintendo | 1993 |
Zen: Intergalactic Ninja | Konami | 1993 |
Zool: Ninja of the "Nth" Dimension | GameTek NA | 1993 |
Zoop | Viacom New Media NA/EU | 1995 |
504 Games