Name |
Distributor |
Year |
10-Yard Fight | Nintendo | 1985 |
1942 | Capcom | 1986 |
1943: The Battle of Midway | Capcom | 1988 |
The 3-D Battles of WorldRunner | Acclaim Entertainment | 1987 |
720 | Mindscape | 1989 |
8 Eyes | Taxan | 1990 |
Abadox | Milton Bradley Company | 1990 |
The Addams Family | Ocean Software | 1992 |
The Addams Family: Pugsley's Scavenger Hunt | Ocean Software | 1993 |
Advanced Dungeons & Dragons: DragonStrike | FCI | 1992 |
Advanced Dungeons & Dragons: Heroes of the Lance | FCI | 1991 |
Advanced Dungeons & Dragons: Hillsfar | FCI | 1993 |
Advanced Dungeons & Dragons: Pool of Radiance | FCI | 1992 |
Adventure Island | Hudson Soft | 1988 |
Adventure Island II | Hudson Soft | 1991 |
Adventure Island 3 | Hudson Soft | 1992 |
Adventures in the Magic Kingdom | Capcom | 1990 |
The Adventures of Bayou Billy | Konami | 1989 |
Adventures of Dino Riki | Hudson Soft | 1989 |
The Adventures of Gilligan's Island | Bandai | 1990 |
Adventures of Lolo | HAL America | 1989 |
Adventures of Lolo 2 | HAL America | 1990 |
Adventures of Lolo 3 | HAL America | 1991 |
The Adventures of Rad Gravity | Activision | 1990 |
The Adventures of Rocky and Bullwinkle and Friends | THQ | 1992 |
The Adventures of Tom Sawyer | SETA | 1989 |
Air Fortress | HAL America | 1989 |
Airwolf | Acclaim Entertainment | 1989 |
Al Unser Jr.'s Turbo Racing | Data East | 1990 |
Alfred Chicken | Mindscape | 1994 |
Alien3 | LJN | 1993 |
All-Pro Basketball | Vic Tokai | 1989 |
Alpha Mission | SNK | 1987 |
Amagon | American Sammy | 1989 |
American Gladiators | GameTek | 1991 |
Anticipation | Nintendo | 1988 |
Arch Rivals | Acclaim Entertainment | 1990 |
Archon | Activision | 1989 |
Arkanoid | Taito | 1987 |
Arkista's Ring | American Sammy | 1990 |
Astyanax | Jaleco | 1990 |
Athena | SNK | 1987 |
Athletic World | Bandai | 987 |
Attack of the Killer Tomatoes | THQ | 1992 |
Back to the Future | LJN | 1989 |
Back to the Future Part II & III | LJN | 1990 |
Bad Dudes | Data East | 1989 |
Bad News Baseball | Tecmo | 1990 |
Bad Street Brawler | Mattel | 1989 |
Balloon Fight | Nintendo | 1986 |
Bandai Golf: Challenge Pebble Beach | Bandai | 1989 |
Bandit Kings of Ancient China | Koei | 1990 |
Barbie | Hi Tech Expressions | 1991 |
The Bard's Tale | FCI | 1991 |
Barker Bill's Trick Shooting | Nintendo | 1990 |
Base Wars | Ultra Games | 1991 |
Baseball | Nintendo | 1985 |
Baseball Simulator 1.000 | Culture Brain | 1990 |
Baseball Stars | SNK | 1989 |
Baseball Stars 2 | Romstar | 1992 |
Bases Loaded | Jaleco | 1988 |
Bases Loaded II: Second Season | Jaleco | 1990 |
Bases Loaded 3 | Jaleco | 1991 |
Bases Loaded 4 | Jaleco | 1993 |
Batman | Sunsoft | 1990 |
Batman Returns | Konami | 1993 |
Batman: Return of the Joker | Sunsoft | 1991 |
Battle Chess | Data East | 1990 |
The Battle of Olympus | Br0derbund | 1989 |
Battle Tank | Absolute Entertainment | 1990 |
Battleship | Mindscape | 1993 |
Battletoads | Tradewest | 1991 |
Battletoads & Double Dragon | Tradewest | 1993 |
Beetlejuice | LJN | 1991 |
Best of the Best: Championship Karate | Electro Brain | 1992 |
Bigfoot | Acclaim Entertainment | 1990 |
Bill & Ted's Excellent Video Game Adventure | LJN | 1991 |
Bill Elliott's NASCAR Challenge | Konami | 1991 |
Bionic Commando | Capcom | 1988 |
The Black Bass | Hot B | 1989 |
Blades of Steel | Konami | 1988 |
Blaster Master | Sunsoft | 1988 |
The Blue Marlin | Hot B | 1992 |
The Blues Brothers | Titus Software | 1992 |
Bo Jackson Baseball | Data East | 1991 |
Bomberman | Hudson Soft | 1989 |
Bomberman II | Hudson Soft | 1993 |
Bonk's Adventure | Hudson Soft | 1994 |
Boulder Dash | JVC | 1990 |
A Boy and His Blob: Trouble on Blobolonia | Absolute Entertainment | 1990 |
Bram Stoker's Dracula | Sony Imagesoft | 1993 |
Break Time: The National Pool Tour | FCI | 1993 |
BreakThru | Data East | 1987 |
Bubble Bobble | Taito | 1988 |
Bubble Bobble Part 2 | Taito | 1993 |
Bucky O'Hare | Konami | 1992 |
The Bugs Bunny Birthday Blowout | Seika | 1990 |
The Bugs Bunny Crazy Castle | Seika | 1989 |
Bump 'n' Jump | Vic Tokai | 1988 |
Burai Fighter | Taxan | 1990 |
BurgerTime | Data East | 1987 |
Cabal | Milton Bradley Company | 1990 |
Caesars Palace | Virgin Interactive | 1992 |
California Games | Milton Bradley Company | 1989 |
Capcom's Gold Medal Challenge '92 | Capcom | 1992 |
Captain America and The Avengers | Data East | 1991 |
Captain Planet and the Planeteers | Mindscape | 1991 |
Captain Skyhawk | Milton Bradley Company | 1990 |
Casino Kid | SOFEL | 1989 |
Casino Kid 2 | SOFEL | 1993 |
Castelian | Triffix | 1991 |
Castle of Dragon | SETA | 1990 |
Castlequest | ASCII | 1989 |
Castlevania | Konami | 1987 |
Castlevania II: Simon's Quest | Konami | 1988 |
Castlevania III: Dracula's Curse | Konami | 1990 |
Caveman Games | Data East | 1990 |
Championship Bowling | Romstar | 1989 |
Championship Pool | Mindscape | 1993 |
Chessmaster | Hi Tech Expressions | 1990 |
Chip 'n Dale: Rescue Rangers | Capcom | 1990 |
Chip 'n Dale Rescue Rangers 2 | Capcom | 1994 |
Chubby Cherub | Bandai | 1986 |
Circus Caper | Toho | 1990 |
City Connection | Jaleco | 1988 |
Clash at Demonhead | Vic Tokai | 1990 |
Classic Concentration | GameTek | 1990 |
Cliffhanger | Sony Imagesoft | 1993 |
Clu Clu Land | Nintendo | 1985 |
Cobra Command | Data East | 1988 |
Cobra Triangle | Nintendo | 1989 |
Code Name: Viper | Capcom | 1990 |
Color a Dinosaur | Virgin Interactive | 1993 |
Commando | Capcom | 1986 |
Conan: The Mysteries of Time | Mindscape | 1991 |
Conflict | Vic Tokai | 1990 |
Conquest of the Crystal Palace | Asmik | 1990 |
Contra | Konami | 1988 |
Contra Force | Konami | 1992 |
Cool World | Ocean Software | 1993 |
Cowboy Kid | Romstar | 1992 |
Crash 'n the Boys: Street Challenge | Technos Japan | 1992 |
Crystalis | SNK | 1990 |
Cyberball | Jaleco | 1992 |
Cybernoid: The Fighting Machine | Acclaim Entertainment | 1989 |
Dance Aerobics | Nintendo | 1989 |
Danny Sullivan's Indy Heat | Tradewest | 1992 |
Darkman | Ocean Software | 1991 |
Dash Galaxy in the Alien Asylum | Data East | 1990 |
Day Dreamin' Davey | HAL America | 1992 |
Days of Thunder | Mindscape | 1990 |
Deadly Towers | Br0derbund | 1987 |
Defender II | HAL America | 1988 |
Defender of the Crown | Ultra Games | 1989 |
Defenders of Dynatron City | JVC | 1992 |
Deja Vu | Seika | 1990 |
Demon Sword | Taito | 1990 |
Desert Commander | Seika | 1989 |
Destination Earthstar | Acclaim Entertainment | 1990 |
Destiny of an Emperor | Capcom | 1990 |
Dick Tracy | Bandai | 1990 |
Die Hard | Activision | 1992 |
Dig Dug II | Bandai | 1989 |
Digger T. Rock: Legend of the Lost City | Milton Bradley Company | 1990 |
Dirty Harry | Mindscape | 1990 |
Disney's Darkwing Duck | Capcom | 1992 |
Disney's The Jungle Book | Virgin Interactive | 1994 |
Disney's The Little Mermaid | Capcom | 1991 |
Donkey Kong | Nintendo | 1986 |
Donkey Kong 3 | Nintendo | 1986 |
Donkey Kong Classics | Nintendo | 1988 |
Donkey Kong Jr. | Nintendo | 1986 |
Donkey Kong Jr. Math | Nintendo | 1986 |
Double Dare | GameTek | 1990 |
Double Dragon | Tradewest | 1988 |
Double Dragon II: The Revenge | Acclaim Entertainment | 1990 |
Double Dragon III: The Sacred Stones | Acclaim Entertainment | 1991 |
Double Dribble | Konami | 1987 |
Dr. Chaos | FCI | 1988 |
Dr. Jekyll and Mr. Hyde | Bandai | 1989 |
Dr. Mario | Nintendo | 1990 |
Dragon Fighter | SOFEL | 1992 |
Dragon Power | Bandai | 1988 |
Dragon Spirit | Bandai | 1990 |
Dragon Warrior | Nintendo | 1989 |
Dragon Warrior II | Enix | 1990 |
Dragon Warrior III | Enix | 1992 |
Dragon Warrior IV | Enix | 1992 |
Dragon's Lair | Sony Imagesoft | 1990 |
Duck Hunt | Nintendo | 1985 |
DuckTales | Capcom | 1989 |
DuckTales 2 | Capcom | 1993 |
Dungeon Magic: Sword of the Elements | Taito | 1990 |
Dusty Diamond's All-Star Softball | Br0derbund | 1990 |
Dynowarz: Destruction of Spondylus | Bandai | 1990 |
Elevator Action | Taito | 1987 |
Eliminator Boat Duel | Electro Brain | 1991 |
Excitebike | Nintendo | 1985 |
F-117A Stealth Fighter | MicroProse | 1992 |
F-15 Strike Eagle | MicroProse | 1992 |
Family Feud | GameTek | 1991 |
Faria: A World of Mystery and Danger | ASCII | 1991 |
Faxanadu | Nintendo | 1989 |
Felix the Cat | Hudson Soft | 1992 |
Ferrari Grand Prix Challenge | Acclaim Entertainment | 1992 |
Fester's Quest | Sunsoft | 1989 |
Final Fantasy | Nintendo | 1990 |
Fire 'n Ice | Tecmo | 1993 |
Fisher-Price: Firehouse Rescue | GameTek | 1992 |
Fisher-Price: I Can Remember | GameTek | 1990 |
Fisher-Price: Perfect Fit | GameTek | 1990 |
Fist of the North Star | Taxan | 1989 |
Flight of the Intruder | Mindscape | 1991 |
The Flintstones: The Rescue of Dino & Hoppy | Taito | 1991 |
The Flintstones: Surprise at Dinosaur Peak | Taito | 1994 |
Flying Dragon: The Secret Scroll | Culture Brain | 1989 |
Flying Warriors | Culture Brain | 1991 |
Formula One: Built to Win | SETA | 1990 |
Frankenstein: The Monster Returns | Bandai | 1991 |
Freedom Force | Sunsoft | 1988 |
Friday the 13th | LJN | 1989 |
Fun House | Hi Tech Expressions | 1991 |
G.I. Joe: A Real American Hero | Taxan | 1991 |
G.I. Joe: The Atlantis Factor | Capcom | 1992 |
Galaga | Bandai | 1988 |
Galaxy 5000 | Activision | 1991 |
Gargoyle's Quest II | Capcom | 1992 |
Gauntlet | Tengen | 1988 |
Gauntlet II | Mindscape | 1990 |
Gemfire | Koei | 1992 |
Genghis Khan | Koei | 1990 |
George Foreman's KO Boxing | Acclaim Entertainment | 1992 |
Ghostbusters | Activision | 1988 |
Ghostbusters II | Activision | 1990 |
Ghost Lion | Kemco | 1992 |
Ghosts 'n Goblins | Capcom | 1986 |
Ghoul School | Electro Brain | 1992 |
Goal! | Jaleco | 1989 |
Goal! Two | Jaleco | 1992 |
Godzilla: Monster of Monsters | Toho | 1989 |
Godzilla 2: War of the Monsters | Toho | 1992 |
Golf | Nintendo | 1985 |
Golf Grand Slam | Atlus | 1991 |
Golgo 13: Top Secret Episode | Vic Tokai | 1988 |
The Goonies II | Konami | 1987 |
Gotcha! The Sport! | LJN | 1987 |
Gradius | Konami | 1986 |
The Great Waldo Search | THQ | 1992 |
Greg Norman's Golf Power | Virgin Interactive | 1992 |
Gremlins 2: The New Batch | Sunsoft | 1990 |
The Guardian Legend | Br0derbund | 1989 |
Guerrilla War | SNK | 1989 |
Gumshoe | Nintendo | 1986 |
Gun-Nac | ASCII | 1991 |
Gun.Smoke | Capcom | 1988 |
Gyrodine | Taito | 1986 |
Gyromite | Nintendo | 1985 |
Gyruss | Ultra Games | 1989 |
Harlem Globetrotters | GameTek | 1991 |
Hatris | Bullet-Proof Software | 1992 |
Heavy Barrel | Data East | 1990 |
Heavy Shreddin' | Parker Brothers | 1990 |
High Speed | Tradewest | 1991 |
Hogan's Alley | Nintendo | 1985 |
Hollywood Squares | GameTek | 1989 |
Home Alone | THQ | 1991 |
Home Alone 2: Lost in New York | THQ | 1992 |
Hook | Sony Imagesoft | 1992 |
Hoops | Jaleco | 1989 |
Hudson Hawk | Sony Imagesoft | 1992 |
The Hunt for Red October | Hi Tech Expressions | 1991 |
Hydlide | FCI | 1989 |
Ice Climber | Nintendo | 1985 |
Ice Hockey | Nintendo | 1988 |
Ikari Warriors | SNK | 1987 |
Ikari Warriors II: Victory Road | SNK | 1988 |
Ikari Warriors III: The Rescue | SNK | 1991 |
Image Fight | Irem | 1990 |
The Immortal | Electronic Arts | 1990 |
The Incredible Crash Dummies | LJN | 1994 |
Indiana Jones and the Last Crusade | Taito | 1991 |
Indiana Jones and the Last Crusade* | Ubisoft | 1993 |
Indiana Jones and the Temple of Doom | Mindscape | 1988 |
Infiltrator | Mindscape | 1990 |
Iron Tank | SNK | 1988 |
Ironsword: Wizards & Warriors II | Acclaim Entertainment | 1989 |
Isolated Warrior | NTVIC | 1991 |
Ivan 'Ironman' Stewart's Super Off Road | Tradewest | 1990 |
Jack Nicklaus' Greatest 18 Holes of Major Championship Golf | Konami | 1990 |
Jackal | Konami | 1988 |
Jackie Chan's Action Kung Fu | Hudson Soft | 1990 |
James Bond Jr. | THQ | 1992 |
Jaws | LJN | 1987 |
Jeopardy! | GameTek | 1988 |
Jeopardy! 25th Anniversary Edition | GameTek | 1990 |
Jeopardy! Junior Edition | GameTek | 1989 |
The Jetsons: Cogswell's Caper! | Taito | 1992 |
Jimmy Connors Tennis | Ubisoft | 1993 |
Joe & Mac | Data East | 1992 |
John Elway's Quarterback | Tradewest | 1989 |
Jordan vs. Bird: One on One | Milton Bradley Company | 1989 |
Journey to Silius | Sunsoft | 1990 |
Joust | HAL America | 1988 |
Jurassic Park | Ocean Software | 1993 |
Kabuki Quantum Fighter | HAL America | 1991 |
Karate Champ | Data East | 1986 |
The Karate Kid | LJN | 1987 |
Karnov | Data East | 1988 |
Kick Master | Taito | 1992 |
Kickle Cubicle | Irem | 1990 |
Kid Icarus | Nintendo | 1987 |
Kid Klown in Night Mayor World | Kemco | 1993 |
Kid Kool | Vic Tokai | 1990 |
Kid Niki: Radical Ninja | Data East | 1987 |
King's Knight | Square | 1989 |
Kings of the Beach | Ultra Games | 1990 |
King's Quest V: Absence Makes the Heart Go Yonder! | Konami | 1992 |
Kirby's Adventure | Nintendo | 1993 |
KlashBall | SOFEL | 1991 |
Knight Rider | Acclaim Entertainment | 1989 |
The Krion Conquest | Vic Tokai | 1991 |
Krusty's Fun House | Acclaim Entertainment | 1992 |
Kung-Fu | Nintendo | 1985 |
Kung-Fu Heroes | Culture Brain | 1989 |
Laser Invasion | Konami | 1991 |
Last Action Hero | Sony Imagesoft | 1993 |
The Last Ninja | Jaleco | 1991 |
The Last Starfighter | Mindscape | 1990 |
Lee Trevino's Fighting Golf | SNK | 1988 |
Legacy of the Wizard | Br0derbund | 1989 |
The Legend of Kage | Taito | 1987 |
The Legend of Zelda | Nintendo | 1987 |
Legendary Wings | Capcom | 1988 |
Legends of the Diamond | Bandai | 1992 |
Lemmings | Sunsoft | 1992 |
L'Empereur | Koei | 1991 |
Lethal Weapon | Ocean Software | 1993 |
Life Force | Konami | 1988 |
Little League Baseball: Championship Series | SNK | 1990 |
Little Nemo: The Dream Master | Capcom | 1990 |
Little Ninja Brothers | Culture Brain | 1990 |
Little Samson | Taito | 1992 |
Lode Runner | Br0derbund | 1987 |
The Lone Ranger | Konami | 1991 |
Loopz | Mindscape | 1990 |
Low G Man: The Low Gravity Man | Taxan | 1990 |
Lunar Pool | FCI | 1987 |
M.C. Kids) | Virgin Interactive | 1992 |
M.U.L.E. | Mindscape | 1990 |
M.U.S.C.L.E. | Bandai | 1986 |
Mach Rider | Nintendo | 1986 |
Mad Max | Mindscape | 1990 |
The Mafat Conspiracy | Vic Tokai | 1990 |
Magic Darts | Romstar | 1991 |
Magic Johnson's Fast Break | Tradewest | 1990 |
The Magic of Scheherazade | Culture Brain | 1989 |
Magician | Taxan | 1990 |
MagMax | FCI | 1988 |
Major League Baseball | LJN | 1988 |
Maniac Mansion | Jaleco | 1990 |
Mappy-Land | Taxan | 1989 |
Marble Madness | Milton Bradley Company | 1989 |
Mario Bros. | Nintendo | 1986 |
Mario Is Missing! | Nintendo | 1993 |
Mario's Time Machine | Nintendo | 1994 |
Mechanized Attack | SNK | 1990 |
Mega Man | Capcom | 1987 |
Mega Man 2 | Capcom | 1989 |
Mega Man 3 | Capcom | 1990 |
Mega Man 4 | Capcom | 1992 |
Mega Man 5 | Capcom | 1992 |
Mega Man 6 | Nintendo | 1994 |
Mendel Palace | Hudson Soft | 1990 |
Metal Gear | Konami | 1988 |
Metal Mech | Jaleco | 1991 |
Metal Storm | Irem | 1991 |
Metroid | Nintendo | 1987 |
Michael Andretti's World GP | American Sammy | 1990 |
Mickey Mousecapade | Capcom | 1988 |
Mickey's Adventures in Numberland | Hi Tech Expressions | 1994 |
Mickey's Safari in Letterland | Hi Tech Expressions | 1993 |
Might and Magic Book One: The Secret of the Inner Sanctum | American Sammy | 1992 |
Mighty Bomb Jack | Tecmo | 1987 |
Mighty Final Fight | Capcom | 1993 |
Mike Tyson's Punch-Out!! | Nintendo | 1987 |
Millipede | HAL America | 1988 |
Milon's Secret Castle | Hudson Soft | 1988 |
The Miracle Piano Teaching System | Mindscape | 990 |
Mission: Impossible | Ultra Games | 1990 |
Monopoly | Parker Brothers | 1991 |
Monster in My Pocket | Konami | 1992 |
Monster Party | Bandai | 1989 |
Monster Truck Rally | INTV | 1991 |
Motor City Patrol | Matchbox | 1992 |
Ms. Pac-Man | Namco | 1993 |
Muppet Adventure: Chaos at the Carnival | Hi Tech Expressions | 1990 |
The Mutant Virus: Crisis in a Computer World | American Softworks | 1992 |
Mystery Quest | Taxan | 1989 |
NARC | Acclaim Entertainment | 1990 |
NES Open Tournament Golf | Nintendo | 1991 |
NES Play Action Football | Nintendo | 1990 |
Kiwi Kraze | Taito | 1991 |
NFL Football | LJN | 1989 |
Nigel Mansell's World Championship Racing | GameTek | 1993 |
A Nightmare on Elm Street | LJN | 1990 |
Nightshade | Ultra Games | 1992 |
Ninja Crusaders | American Sammy | 1990 |
Ninja Gaiden | Tecmo | 1989 |
Ninja Gaiden II: The Dark Sword of Chaos | Tecmo | 1990 |
Ninja Gaiden III: The Ancient Ship of Doom | Tecmo | 1991 |
Ninja Kid | Bandai | 1986 |
Nintendo Campus Challenge | Nintendo | 991 |
Nintendo World Championships | Nintendo | 990 |
Nintendo World Cup | Nintendo | 1990 |
Nobunaga's Ambition | Koei | 1989 |
Nobunaga's Ambition II | Koei | 1991 |
North & South | Seika | 1990 |
Operation Wolf | Taito | 1989 |
Orb-3D | Hi Tech Expressions | 1990 |
Othello | Acclaim Entertainment | 1988 |
Overlord | Virgin Interactive | 1993 |
P.O.W.: Prisoners of War | SNK | 1989 |
Pac-Man | Namco | 1993 |
Pac-Man* | Tengen | 1988 |
Palamedes | Hot B | 1990 |
Panic Restaurant | Taito | 1992 |
Paperboy | Mindscape | 1988 |
Paperboy 2 | Mindscape | 1992 |
Peter Pan and the Pirates | THQ | 1991 |
Phantom Fighter | FCI | 1990 |
Pictionary | LJN | 1990 |
Pinball | Nintendo | 1985 |
Pinball Quest | Jaleco | 1990 |
Pin*Bot | Nintendo | 1990 |
Pipe Dream | Bullet-Proof Software | 1990 |
Pirates! | Ultra Games | 1991 |
Platoon | Sunsoft | 1988 |
Popeye | Nintendo | 1986 |
Power Blade | Taito | 1991 |
Power Blade 2 | Taito | 1992 |
Power Punch II | American Softworks | 1992 |
Predator | Activision | 1989 |
Prince of Persia | Virgin Interactive | 1992 |
Princess Tomato in the Salad Kingdom | Hudson Soft | 1991 |
Pro Sport Hockey | Jaleco | 1993 |
Pro Wrestling | Nintendo | 1987 |
Punch-Out!! | Nintendo | 1990 |
The Punisher | LJN | 1990 |
Puss 'n Boots: Pero's Great Adventure | Electro Brain | 1990 |
Puzznic | Taito | 1990 |
Q*bert | Ultra Games | 1989 |
Qix | Taito | 1991 |
R.B.I. Baseball | Tengen | 1988 |
R.C. Pro-Am | Nintendo | 1988 |
R.C. Pro-Am II | Tradewest | 1992 |
Race America | Absolute Entertainment | 1992 |
Racket Attack | Jaleco | 1988 |
Rad Racer | Nintendo | 1987 |
Rad Racer II | Square | 1990 |
Raid on Bungeling Bay | Br0derbund | 1987 |
Rainbow Islands | Taito | 1991 |
Rally Bike | Romstar | 1990 |
Rambo | Acclaim Entertainment | 1988 |
Rampage | Data East | 1988 |
Rampart | Jaleco | 1992 |
Remote Control | Hi Tech Expressions | 1990 |
The Ren & Stimpy Show: Buckaroo$! | THQ | 1993 |
Renegade | Taito | 1988 |
Rescue: The Embassy Mission | Seika | 1990 |
Ring King | Data East | 1987 |
River City Ransom | Technos Japan | 1990 |
RoadBlasters | Mindscape | 1990 |
Robin Hood: Prince of Thieves | Virgin Interactive | 1991 |
RoboCop | Data East | 1989 |
RoboCop 2 | Data East | 1991 |
RoboCop 3 | Ocean Software | 1992 |
Robowarrior | Jaleco | 1988 |
Rock 'n' Ball | NTVIC | 1990 |
Rocket Ranger | Seika | 1990 |
The Rocketeer | Bandai | 1991 |
Rockin' Kats | Atlus | 1991 |
Roger Clemens' MVP Baseball | LJN | 1991 |
Rollerball | HAL America | 1990 |
Rollerblade Racer | Hi Tech Expressions | 1993 |
RollerGames | Ultra Games | 1990 |
Romance of the Three Kingdoms | Koei | 1989 |
Romance of the Three Kingdoms II | Koei | 1991 |
Roundball: 2 on 2 Challenge | Mindscape | 1992 |
Rush'n Attack | Konami | 1987 |
Rygar | Tecmo | 1987 |
S.C.A.T.: Special Cybernetic Attack Team | Natsume | 1991 |
Section Z | Capcom | 1987 |
Seicross | FCI | 1988 |
Sesame Street: 1-2-3 | Hi Tech Expressions | 1989 |
Sesame Street: A-B-C | Hi Tech Expressions | 1989 |
Sesame Street: A-B-C/1-2-3 | Hi Tech Expressions | 1991 |
Sesame Street: Big Bird's Hide & Speak | Hi Tech Expressions | 1990 |
Sesame Street: Countdown | Hi Tech Expressions | 1992 |
Shadow of the Ninja | Natsume | 1990 |
Shadowgate | Seika | 1989 |
Shatterhand | Jaleco | 1991 |
Shingen the Ruler | Hot B | 1990 |
Shooting Range | Bandai | 1989 |
Short Order / Eggsplode! | Nintendo | 1989 |
Side Pocket | Data East | 1987 |
Silent Service | Konami | 1989 |
Silkworm | American Sammy | 1990 |
Silver Surfer | Arcadia Systems | 1990 |
The Simpsons: Bart vs. the Space Mutants | Acclaim Entertainment | 1991 |
The Simpsons: Bart vs. the World | Acclaim Entertainment | 1991 |
The Simpsons: Bartman Meets Radioactive Man | Acclaim Entertainment | 1992 |
Skate or Die! | Ultra Games | 1988 |
Skate or Die 2: The Search for Double Trouble | Electronic Arts | 1990 |
Ski or Die | Ultra Games | 1991 |
Sky Kid | Sunsoft | 1987 |
Sky Shark | Taito | 1989 |
Slalom | Nintendo | 1987 |
Smash TV | Acclaim Entertainment | 1991 |
Snake Rattle 'n' Roll | Nintendo | 1990 |
Snake's Revenge | Konami | 1990 |
Snoopy's Silly Sports Spectacular | Kemco | 1990 |
Snow Brothers | Capcom | 1991 |
Soccer | Nintendo | 1985 |
Solar Jetman: Hunt for the Golden Warpship | Tradewest | 1990 |
Solomon's Key | Tecmo | 1987 |
Solstice: The Quest for the Staff of Demnos | Sony Imagesoft | 1990 |
Space Shuttle Project | Absolute Entertainment | 1991 |
Spelunker | Br0derbund | 1987 |
Spider-Man: Return of the Sinister Six | LJN | 1992 |
Spot: The Video Game | Arcadia Systems | 1990 |
Spy Hunter | Sunsoft | 1987 |
Spy vs. Spy | Seika | 1988 |
Sqoon | Irem | 1987 |
Stack-Up | Nintendo | 1985 |
Stadium Events | Bandai | 1987 |
Stanley: The Search for Dr. Livingston | Electro Brain | 1992 |
Star Force | Tecmo | 1987 |
Star Soldier | Taxan | 1989 |
Star Trek: 25th Anniversary | Ultra Games | 1992 |
Star Trek: The Next Generation | Absolute Entertainment | 1993 |
Star Voyager | Acclaim Entertainment | 1987 |
Star Wars | JVC | 1991 |
Star Wars: The Empire Strikes Back | JVC | 1992 |
Starship Hector | Hudson Soft | 1990 |
StarTropics | Nintendo | 1990 |
Stealth ATF | Activision | 1989 |
Stinger | Konami | 1987 |
Street Cop | Bandai | 1989 |
Street Fighter 2010: The Final Fight | Capcom | 1990 |
Strider | Capcom | 1989 |
Super C (aka Super Contra) | Konami | 1990 |
Super Cars | Electro Brain | 1991 |
Super Dodge Ball | Sony Imagesoft | 1989 |
Super Glove Ball | Mattel | 1990 |
Super Jeopardy! | GameTek | 1991 |
Super Mario Bros. | Nintendo | 1985 |
Super Mario Bros./Duck Hunt | Nintendo | 1990 |
Super Mario Bros./Duck Hunt/World Class Track Meet | Nintendo | 1990 |
Super Mario Bros. 2 | Nintendo | 1988 |
Super Mario Bros. 3 | Nintendo | 1990 |
Super Pitfall | Activision | 1987 |
Super Spike V'Ball | Nintendo | 1990 |
Super Spike V'Ball/Nintendo World Cup | Nintendo | 1990 |
Super Spy Hunter | Sunsoft | 1992 |
Super Team Games | Nintendo | 1988 |
Superman | Seika | 1988 |
Swamp Thing | THQ | 1992 |
Sword Master | Activision | 1992 |
Swords and Serpents | Acclaim Entertainment | 1990 |
Taboo: The Sixth Sense | Tradewest | 1989 |
Tag Team Wrestling | Data East | 1986 |
TaleSpin | Capcom | 1991 |
Target: Renegade | Taito | 1990 |
Tecmo Baseball | Tecmo | 1989 |
Tecmo Bowl | Tecmo | 1989 |
Tecmo Cup Soccer Game | Tecmo | 1992 |
Tecmo NBA Basketball | Tecmo | 1992 |
Tecmo Super Bowl | Tecmo | 1991 |
Tecmo World Wrestling | Tecmo | 1990 |
Teenage Mutant Ninja Turtles | Ultra Games | 1989 |
Teenage Mutant Ninja Turtles II: The Arcade Game | Konami | 1990 |
Teenage Mutant Ninja Turtles III: The Manhattan Project | Konami | 1992 |
Teenage Mutant Ninja Turtles: Tournament Fighters | Konami | 1994 |
Tennis | Nintendo | 1985 |
The Terminator | Mindscape | 1992 |
Terminator 2: Judgment Day | LJN | 1992 |
Terra Cresta | Vic Tokai | 1990 |
Tetris | Nintendo | 1989 |
Tetris 2 | Nintendo | 1993 |
The Three Stooges | Activision | 1989 |
Thunder & Lightning | Romstar | 1990 |
Thunderbirds | Activision | 1990 |
Thundercade | American Sammy | 1989 |
Tiger Heli | Acclaim Entertainment | 1987 |
Time Lord | Milton Bradley Company | 1990 |
Times of Lore | Toho | 1991 |
Tiny Toon Adventures | Konami | 1991 |
Tiny Toon Adventures 2: Trouble in Wackyland | Konami | 1993 |
Tiny Toon Adventures Cartoon Workshop | Konami | 1992 |
To the Earth | Nintendo | 1989 |
Toki | Taito | 1991 |
Tom and Jerry | Hi Tech Expressions | 1991 |
Tombs & Treasure | Activision | 1991 |
Top Gun | Konami | 1987 |
Top Gun: The Second Mission | Konami | 1990 |
Top Players' Tennis | Asmik | 1990 |
Total Recall | Acclaim Entertainment | 1990 |
Totally Rad | Jaleco | 1991 |
Touch Down Fever | SNK | 1991 |
Town & Country Surf Designs: Wood & Water Rage | LJN | 1988 |
Town & Country II: Thrilla's Surfari | Acclaim Entertainment | 1992 |
Toxic Crusaders | Bandai | 1992 |
Track & Field | Konami | 1987 |
Track & Field II | Konami | 1989 |
Treasure Master | American Softworks | 1991 |
Trog! | Acclaim Entertainment | 1991 |
Trojan | Capcom | 1987 |
Twin Cobra | American Sammy | 1990 |
Twin Eagle | Romstar | 1989 |
Ultima III: Exodus | FCI | 1989 |
Ultima IV: Quest of the Avatar | FCI | 1990 |
Ultima V: Warriors of Destiny | FCI | 1993 |
Ultimate Air Combat | Activision | 1992 |
Ultimate Basketball | American Sammy | 1990 |
The Uncanny X-Men | LJN | 1989 |
Uncharted Waters | Koei | 1991 |
Uninvited | Seika | 1991 |
The Untouchables | Ocean Software | 1991 |
Urban Champion | Nintendo | 1986 |
Vegas Dream | HAL America | 1990 |
Vice: Project Doom | American Sammy | 1991 |
Videomation | THQ | 1991 |
